<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Mastery Video Preview 1</title>
	<atom:link href="http://ouforexmastery.com/Preview/1/feed" rel="self" type="application/rss+xml" />
	<link>http://ouforexmastery.com/Preview</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 09:06:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1970</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1970</guid>
		<description>WOW! the best presentation i have ever seen. i have a son who is 12 and he wants to trade i have not worked with him yet, would you except his challange? you stated so simple a 10 year old could do it. try teaching him. i&#039;m not saying for free, i&#039;m willing to pay for the course. the real answer is can you do it?</description>
		<content:encoded><![CDATA[<p>WOW! the best presentation i have ever seen. i have a son who is 12 and he wants to trade i have not worked with him yet, would you except his challange? you stated so simple a 10 year old could do it. try teaching him. i&#8217;m not saying for free, i&#8217;m willing to pay for the course. the real answer is can you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith collins</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1967</link>
		<dc:creator>keith collins</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1967</guid>
		<description>i dont want to be a problem with how to pursue all those ten currencies pairs  . i had a hard enough time following two ,,
and the reality of it is how can you trade the scalping trades  when threee are going at once 

that leaves no time 

the day trader well  that is alittle different but not by much ,, you would have to have all those charts up on the monitors  .  ten currencies ,, that is alot of pippage if you could keep up with it,

what you need 15000 in monitor 1500 work the software adn 25000 in  trading acount ,,
and  three months to trade in eace in the flat market ,,  

idont know how yo do it ,, 
i had megadroid make 20000 in two weeks ,,two days out of the week that is ,
i then had made 16000 in the next week byt those were on demos,,

a thousnands dollars and not knowing the whole  scenario   i dont think so ,, i been hurt burned and deceived too many times ,, keith collins ,,
  yeah i know if you want to save the world you set it on fire ,, but you arent going to do it,, maybe your pant on fire,,</description>
		<content:encoded><![CDATA[<p>i dont want to be a problem with how to pursue all those ten currencies pairs  . i had a hard enough time following two ,,<br />
and the reality of it is how can you trade the scalping trades  when threee are going at once </p>
<p>that leaves no time </p>
<p>the day trader well  that is alittle different but not by much ,, you would have to have all those charts up on the monitors  .  ten currencies ,, that is alot of pippage if you could keep up with it,</p>
<p>what you need 15000 in monitor 1500 work the software adn 25000 in  trading acount ,,<br />
and  three months to trade in eace in the flat market ,,  </p>
<p>idont know how yo do it ,,<br />
i had megadroid make 20000 in two weeks ,,two days out of the week that is ,<br />
i then had made 16000 in the next week byt those were on demos,,</p>
<p>a thousnands dollars and not knowing the whole  scenario   i dont think so ,, i been hurt burned and deceived too many times ,, keith collins ,,<br />
  yeah i know if you want to save the world you set it on fire ,, but you arent going to do it,, maybe your pant on fire,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith collins</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1966</link>
		<dc:creator>keith collins</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1966</guid>
		<description>i like the way you present you  approach to  the market and the alert ,, the support and ressitance  is common place  the indicators  are good  ,, but  the market changes  so much 
sometime  i rather walk away,

you dont go  into trading with the dow charters  parrele with the Eur &gt;USD 
you dont go into the corellating pairs   what currencies drive the others one for ten pips 

i guses you use the fib too but i didnt see that on the websife,,

i dont know what think about using 25000 to start ,,, it a little high for me,,

i love thealert system you have you didnt say what percent your trades were profitable and losses 
thatone loss for 9000 and get 217800 i kiss you shoe if i could do that,, 

i have been fearful of the group i have been associate with he changes his softwware 17 times in one years ,, he uses us as beta traders at our expense,, 

i want to move on,,</description>
		<content:encoded><![CDATA[<p>i like the way you present you  approach to  the market and the alert ,, the support and ressitance  is common place  the indicators  are good  ,, but  the market changes  so much<br />
sometime  i rather walk away,</p>
<p>you dont go  into trading with the dow charters  parrele with the Eur &gt;USD<br />
you dont go into the corellating pairs   what currencies drive the others one for ten pips </p>
<p>i guses you use the fib too but i didnt see that on the websife,,</p>
<p>i dont know what think about using 25000 to start ,,, it a little high for me,,</p>
<p>i love thealert system you have you didnt say what percent your trades were profitable and losses<br />
thatone loss for 9000 and get 217800 i kiss you shoe if i could do that,, </p>
<p>i have been fearful of the group i have been associate with he changes his softwware 17 times in one years ,, he uses us as beta traders at our expense,, </p>
<p>i want to move on,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdrazak</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1963</link>
		<dc:creator>Abdrazak</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1963</guid>
		<description>I believe that the secret of success in forex trading is to know when to come in short or long and when to get out. Such decisions must not be emotionally dictated, but rationally determined by the indicators of choice. If this program can offer the concise approach towards the above objectives then I am all for it.
So, can i take it that this course will just and simply designed to achieve what is mentioned above.</description>
		<content:encoded><![CDATA[<p>I believe that the secret of success in forex trading is to know when to come in short or long and when to get out. Such decisions must not be emotionally dictated, but rationally determined by the indicators of choice. If this program can offer the concise approach towards the above objectives then I am all for it.<br />
So, can i take it that this course will just and simply designed to achieve what is mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Tufts</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1961</link>
		<dc:creator>Greg Tufts</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1961</guid>
		<description>I am curious how you deal with the different levels and look forward to the next video.</description>
		<content:encoded><![CDATA[<p>I am curious how you deal with the different levels and look forward to the next video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc vosefski</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1960</link>
		<dc:creator>marc vosefski</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1960</guid>
		<description>Forex Mastery sounds like a excellent system employing multiple indicators ,  prior support and resistance levels, and above all (by the way it&#039;s written and explained) the system is designed to be used in a way that you can remain emotionally detached from your trades...   Iv&#039;e never traded forex before (only stocks and options) although Iv&#039;e been interested in getting into forex trading for years.   Now might be the right  time ....</description>
		<content:encoded><![CDATA[<p>Forex Mastery sounds like a excellent system employing multiple indicators ,  prior support and resistance levels, and above all (by the way it&#8217;s written and explained) the system is designed to be used in a way that you can remain emotionally detached from your trades&#8230;   Iv&#8217;e never traded forex before (only stocks and options) although Iv&#8217;e been interested in getting into forex trading for years.   Now might be the right  time &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suharto</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1959</link>
		<dc:creator>suharto</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1959</guid>
		<description>i wanna try this system....hopely i can profit a lot of pips with this system...thanks</description>
		<content:encoded><![CDATA[<p>i wanna try this system&#8230;.hopely i can profit a lot of pips with this system&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBer</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1956</link>
		<dc:creator>MBer</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1956</guid>
		<description>I&#039;m a utter novice. Little by little, I&#039;ve been absorbing some of the terminology of trading and it&#039;s a daunting task. My goal in all of this is to achieve independence and to help those around me. It&#039;s a shock to see the sudden shift in the circumstances of my friends and family. I always thought of them as more successful because they have all earned more. Yet, I&#039;m the one still chugging along because I&#039;m employed in a low level government position. Not exactly the career I had in mind, but I eat. Still and all, life is running past and dreams recede along with youth. Is this system workable for one with limited time and resources? It would be a fulfillment to have the time and freedom to invest in living and learning, for myself, for my family, and for those who believe that there&#039;s something more than toil and the grave and what little pleasure that can be stolen in the moments in between. There&#039;s nothing that will go with me in the end, but to leave something of value for those who remain, that would be a fine achievement. Thank you for your time and response.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a utter novice. Little by little, I&#8217;ve been absorbing some of the terminology of trading and it&#8217;s a daunting task. My goal in all of this is to achieve independence and to help those around me. It&#8217;s a shock to see the sudden shift in the circumstances of my friends and family. I always thought of them as more successful because they have all earned more. Yet, I&#8217;m the one still chugging along because I&#8217;m employed in a low level government position. Not exactly the career I had in mind, but I eat. Still and all, life is running past and dreams recede along with youth. Is this system workable for one with limited time and resources? It would be a fulfillment to have the time and freedom to invest in living and learning, for myself, for my family, and for those who believe that there&#8217;s something more than toil and the grave and what little pleasure that can be stolen in the moments in between. There&#8217;s nothing that will go with me in the end, but to leave something of value for those who remain, that would be a fine achievement. Thank you for your time and response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliot cameron</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1946</link>
		<dc:creator>elliot cameron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1946</guid>
		<description>has potential. I wouldlike to know thespecifics of the method so I can comment on the what potential it has.</description>
		<content:encoded><![CDATA[<p>has potential. I wouldlike to know thespecifics of the method so I can comment on the what potential it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laju</title>
		<link>http://ouforexmastery.com/Preview/1/comment-page-19#comment-1943</link>
		<dc:creator>Laju</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=3#comment-1943</guid>
		<description>Hi Joe.

I&#039;m am so  excited just listening to you - this sounds like a system that all new forex players like myself dream of. Knowing when to enter and exit is really the key to becoming a success in forex trading and I m looking forward to learning more.

I truly believe that those who are really successful in forex will make huge fortunes in the next 3 -5 years and I intend to be one of them for sure. Thanks and looking forward to more.

Laju Sawalani
Singapore</description>
		<content:encoded><![CDATA[<p>Hi Joe.</p>
<p>I&#8217;m am so  excited just listening to you &#8211; this sounds like a system that all new forex players like myself dream of. Knowing when to enter and exit is really the key to becoming a success in forex trading and I m looking forward to learning more.</p>
<p>I truly believe that those who are really successful in forex will make huge fortunes in the next 3 -5 years and I intend to be one of them for sure. Thanks and looking forward to more.</p>
<p>Laju Sawalani<br />
Singapore</p>
]]></content:encoded>
	</item>
</channel>
</rss>
