<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Mastery Video Preview 2</title>
	<atom:link href="http://ouforexmastery.com/Preview/2/feed" rel="self" type="application/rss+xml" />
	<link>http://ouforexmastery.com/Preview</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 09:06:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Wulf</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1995</link>
		<dc:creator>Larry Wulf</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1995</guid>
		<description>Thanks Gary;

Very good. I am currently using some of the same methods of overbought/oversold indicators along with the natual flow of the market. This follows closely with what I am trying to do. I am aware of Forex Joe&#039;s key bias numbers but do not have them at this time. What is the cost of your system. I am really short on cash as I have not been working a regular job for 9 months but have working on trading the Forex with real money now for 6 months. I am getting better and am eliminating the big loss taking the smaller loss once the trade reachs a level I feel it will continue to go in the opposite direction. I will be reviewing these materials again to glean a little more info from them. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Gary;</p>
<p>Very good. I am currently using some of the same methods of overbought/oversold indicators along with the natual flow of the market. This follows closely with what I am trying to do. I am aware of Forex Joe&#8217;s key bias numbers but do not have them at this time. What is the cost of your system. I am really short on cash as I have not been working a regular job for 9 months but have working on trading the Forex with real money now for 6 months. I am getting better and am eliminating the big loss taking the smaller loss once the trade reachs a level I feel it will continue to go in the opposite direction. I will be reviewing these materials again to glean a little more info from them. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1971</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1971</guid>
		<description>from all the energy to flat...still enjoyed the second vid. big investment in hardware alone what is the cost for your software? are you trading this real time, not paper or back testing?</description>
		<content:encoded><![CDATA[<p>from all the energy to flat&#8230;still enjoyed the second vid. big investment in hardware alone what is the cost for your software? are you trading this real time, not paper or back testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1951</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1951</guid>
		<description>I sure would like a free Forex Masery, I am 75 and have spent most of my savings on systems that did not work and lost  my capital while trading.  I would like one last chance to make it in the market.
Only if you had been around when I still had some money</description>
		<content:encoded><![CDATA[<p>I sure would like a free Forex Masery, I am 75 and have spent most of my savings on systems that did not work and lost  my capital while trading.  I would like one last chance to make it in the market.<br />
Only if you had been around when I still had some money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1948</link>
		<dc:creator>Esme</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1948</guid>
		<description>Gary&#039;s system is truly awesome!  I have personally tested his system before he created the software. It worked really well.  I am an experienced trader and have spent hundreds of hours  testing systems.  I can truly recommend it to beginners as well as advanced traders. If you are serious about forex, this is definitely a great investment! Just stick with the rules and the money will follow.</description>
		<content:encoded><![CDATA[<p>Gary&#8217;s system is truly awesome!  I have personally tested his system before he created the software. It worked really well.  I am an experienced trader and have spent hundreds of hours  testing systems.  I can truly recommend it to beginners as well as advanced traders. If you are serious about forex, this is definitely a great investment! Just stick with the rules and the money will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1942</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1942</guid>
		<description>Interesting.woul like to know more</description>
		<content:encoded><![CDATA[<p>Interesting.woul like to know more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ase</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1934</link>
		<dc:creator>Ase</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1934</guid>
		<description>Superb!!! Never seen anything like this before.</description>
		<content:encoded><![CDATA[<p>Superb!!! Never seen anything like this before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardev</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1914</link>
		<dc:creator>Hardev</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1914</guid>
		<description>simultaneous multiple time frame signal alert is beautiful entry criteria</description>
		<content:encoded><![CDATA[<p>simultaneous multiple time frame signal alert is beautiful entry criteria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardev</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1913</link>
		<dc:creator>Hardev</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1913</guid>
		<description>Wow just amazing... does it give the alert to buy or sell or we have to  make out from the form &amp; extrememity of signals But it appears to work well at the extremity with color change</description>
		<content:encoded><![CDATA[<p>Wow just amazing&#8230; does it give the alert to buy or sell or we have to  make out from the form &amp; extrememity of signals But it appears to work well at the extremity with color change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexjoe</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1887</link>
		<dc:creator>forexjoe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1887</guid>
		<description>we will apply to other markets down the road --- we are Forex traders sharing our system</description>
		<content:encoded><![CDATA[<p>we will apply to other markets down the road &#8212; we are Forex traders sharing our system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://ouforexmastery.com/Preview/2/comment-page-7#comment-1883</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=63#comment-1883</guid>
		<description>I have no experience with trading, but sense a value in 1) catching/riding the big profitable trends protected by stops and 2) having a quick enough response to keep losing positions small.  Looking forward to hearing/seeing more about what your trading system can do.

Why is this system more suitable for application to Forex vs. any other commodities market?</description>
		<content:encoded><![CDATA[<p>I have no experience with trading, but sense a value in 1) catching/riding the big profitable trends protected by stops and 2) having a quick enough response to keep losing positions small.  Looking forward to hearing/seeing more about what your trading system can do.</p>
<p>Why is this system more suitable for application to Forex vs. any other commodities market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
