<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Mastery Video Preview 3</title>
	<atom:link href="http://ouforexmastery.com/Preview/3/feed" rel="self" type="application/rss+xml" />
	<link>http://ouforexmastery.com/Preview</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 09:06:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1972</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1972</guid>
		<description>interesting group of people.(Joe,Gary,Bill) scanner looks great! again price?</description>
		<content:encoded><![CDATA[<p>interesting group of people.(Joe,Gary,Bill) scanner looks great! again price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1964</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1964</guid>
		<description>Is the Forex Scanner available without purchasing the Forex Master course?  The software is really something that could be useful in my trading, and since my trading experience is at about intermediate level, this might be all that is needed.</description>
		<content:encoded><![CDATA[<p>Is the Forex Scanner available without purchasing the Forex Master course?  The software is really something that could be useful in my trading, and since my trading experience is at about intermediate level, this might be all that is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1k3y</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1958</link>
		<dc:creator>M1k3y</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1958</guid>
		<description>This looks promising. Where can I get more information on this product ?</description>
		<content:encoded><![CDATA[<p>This looks promising. Where can I get more information on this product ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1950</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1950</guid>
		<description>This system looks like that can be a very excited  and profitable one.</description>
		<content:encoded><![CDATA[<p>This system looks like that can be a very excited  and profitable one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Henry</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1944</link>
		<dc:creator>Bruce Henry</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1944</guid>
		<description>This looks good, how do i get started?</description>
		<content:encoded><![CDATA[<p>This looks good, how do i get started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmita</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1938</link>
		<dc:creator>Asmita</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1938</guid>
		<description>Scanner looks impressive. Likes to investigate more.</description>
		<content:encoded><![CDATA[<p>Scanner looks impressive. Likes to investigate more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1937</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1937</guid>
		<description>STILL LOOKING ?</description>
		<content:encoded><![CDATA[<p>STILL LOOKING ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey Makau</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1923</link>
		<dc:creator>Aubrey Makau</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1923</guid>
		<description>HHHHMMMMMM!!!!.....looks too good to be true, i wonder if it really works?</description>
		<content:encoded><![CDATA[<p>HHHHMMMMMM!!!!&#8230;..looks too good to be true, i wonder if it really works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1921</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1921</guid>
		<description>It sounds good but like others I&#039;ve be interested in having some of the above Questions answered.</description>
		<content:encoded><![CDATA[<p>It sounds good but like others I&#8217;ve be interested in having some of the above Questions answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel F</title>
		<link>http://ouforexmastery.com/Preview/3/comment-page-9#comment-1920</link>
		<dc:creator>Nigel F</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://ouforexmastery.com/Preview/?page_id=43#comment-1920</guid>
		<description>Looks like a great tool</description>
		<content:encoded><![CDATA[<p>Looks like a great tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
